The store will not work correctly when cookies are disabled.
Server Products 86090 - Is-1/3 Intelliserv Pan Warmer
Product details
This Server Products 86090 is available from Central Restaurant Products.
- Is-1/3 Intelliserv Pan Warmer
- 1/3-Size
- For Rethermalization
- Digital Temperature Control
- Fractional Pan(S) Sold Separately
- (500 With 120V/60/1
- 15 Amps
- )
- Nsf And C-Ul-Us Listed
If applicable, see drop down menu for available options.
Further details may be available via the
PDF Specs button above.
For additional questions, please speak with one of our helpful product consultants at 800-215-9293 - or click the 'Live Chat' button.
View More
Specifications
Add to Compare More Information| VPN | 86090 |
|---|
| Brand | Server Products |
|---|
| Unit | Each |
|---|
| Weight | 16.500000 |
|---|
| UPC Code | 687329026029 |
|---|
| Certifications | NSF, UL (US & Canada) |
|---|
| Shape | Rectangle |
|---|
| Capacity | 6 Qt |
|---|
| Case Pack | 1 |
|---|
| Height | 9.83 Inches |
|---|
| Style | Warmer/Rethermalizer |
|---|
| Width | 7.94 Inches |
|---|
| Voltage | 120 V |
|---|
| Cord and Plug Type | 5-15P |
|---|
| Length | 15.38 Inches |
|---|
| Finish | Brushed |
|---|
| Installation Type | Countertop |
|---|
| Watts | 500 Watts |
|---|
| Control Type | Thermostatic |
|---|
| Amps | 4.2 Amps |
|---|
| Hertz | 60 Hz |
|---|
| Phase | single |
|---|
| Size | One Third Size, Two Sixth Size, or Three Ninth Size Pans |
|---|
View More
Warranty
Warranty Info Two Year Limited
Resources
Owners Manual Know more about service, installation and instruction manual
Spec Sheet Details and characteristics for operation of your product.
Parts Manual Know more about parts, their specification and instruction manual
Compare Products: Add up to four products from the same category to view comparison.